Benjamin Bonzi Tennis Live
- Benjamin Bonzi Tennis Livescore
- Benjamin Bonzi Tennis Live
- Benjamin Bonzi Tennis Live Scores
- Benjamin Bonzi Tennis Live Free
Benjamin Bonzi vs Antoine Hoang h2h tennis stats & betting tips. Check out our soccer betting predictions with the latest odds. We have head-to-head results and stats for all ITF, WTA & ATP tennis matches since 1969. Enter any two player's names in the search boxes at the top of this page for H2H tennis stats. Bernabe Zapata Miralles vs. Benjamin Bonzi - Quimper 2 Challenger - compare. Tennis live scores and also older tennis scores, which. ATP Marseille - 09 March 2021 Follow the Tennis match between Matthew Ebden and Benjamin Bonzi live with Eurosport. The match starts at 13:30 on 09 March 2021. Our live coverage lets you follow all. Come on, click live for this week's game.
Benjamin Bonzi - live scores, results, fixtures
Name: Benjamin Bonzi
Country: France
Birthdate: 09.06.96, 24 years
ATP ranking: 127
TOP ranking's position: 125 (22.02.21, 573 points)
Points: 586
Prize money: 529.075 $
Matches total: 484
Win: 303
%: 62.6 %
Country: France
Birthdate: 09.06.96, 24 years
ATP ranking: 127
TOP ranking's position: 125 (22.02.21, 573 points)
Points: 586
Prize money: 529.075 $
Matches total: 484
Win: 303
%: 62.6 %
year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2021 | 15/7 | 6/2 | 0/0 | 9/5 | 0/0 | 0/0 | 0/0 |
2020 | 31/12 | 21/3 | 6/4 | 4/5 | 0/0 | 0/0 | 0/0 |
2019 | 33/26 | 1/2 | 22/13 | 10/11 | 0/0 | 0/0 | 0/0 |
2018 | 24/31 | 1/4 | 4/14 | 12/9 | 4/3 | 3/1 | 0/0 |
2017 | 52/27 | 14/9 | 29/12 | 9/6 | 0/0 | 0/0 | 0/0 |
2016 | 59/26 | 20/5 | 32/14 | 7/6 | 0/1 | 0/0 | 0/0 |
2015 | 48/26 | 34/19 | 7/4 | 7/3 | 0/0 | 0/0 | 0/0 |
2014 | 39/19 | 27/9 | 9/5 | 3/5 | 0/0 | 0/0 | 0/0 |
2013 | 2/7 | 1/2 | 1/4 | 0/0 | 0/0 | 0/1 | 0/0 |
TOTAL | 303/181 | 125/55 | 110/70 | 61/50 | 4/4 | 3/2 | 0/0 |
perc. % | 62.6 % | 69.44 % | 61.11 % | 54.95 % | 50 % | 60 % | 0 % |
Benjamin Bonzi form
Benjamin Bonzi / Latest Scores
09.03.21 | 1st round | Matthew Ebden | Benjamin Bonzi | 3-6, 7-66, 6-3 | match details | Marseille | I. hard |
24.02.21 | 2nd round | David Goffin | Benjamin Bonzi | 4-6, 6-4, 7-5 | match details | Montpellier | I. hard |
23.02.21 | 1st round | Benjamin Bonzi | Lucas Pouille | 7-66, 6-2 | match details | ||
18.02.21 | 2nd round | Jenson Brooksby | Benjamin Bonzi | 6-3, 5-7, 6-3 | match details | Potchefstroom 2 | Hard |
16.02.21 | 1st round | Benjamin Bonzi | Jack Draper | 6-1, 6-2 | match details | ||
14.02.21 | fin | Benjamin Bonzi | Liam Broady | 7-5, 6-4 | match details | Potchefstroom 1 | Hard |
13.02.21 | 1/2 | Benjamin Bonzi | Nick Chappell | 6-1, 6-2 | match details | ||
12.02.21 | 1/4 | Benjamin Bonzi | Mirza Basic | 6-3, 6-1 | match details | ||
10.02.21 | 2nd round | Benjamin Bonzi | Roberto Quiroz | 3-6, 6-4, 6-3 | match details | ||
08.02.21 | 1st round | Benjamin Bonzi | Geoffrey Blancaneaux | 6-2, 6-4 | match details | ||
04.02.21 | 2nd round | Bernabe Zapata Miralles | Benjamin Bonzi | 3-6, 7-5, 6-3 | match details | Quimper 2 | I. hard |
03.02.21 | 1st round | Benjamin Bonzi | Manuel Guinard | 6-3, 6-3 | match details | ||
30.01.21 | 1/2 | Sebastian Korda | Benjamin Bonzi | 7-65, 7-61 | match details | Quimper Challenger | I. hard |
29.01.21 | 1/4 | Benjamin Bonzi | Illya Marchenko | 6-77, 6-4, 6-4 | match details | ||
28.01.21 | 2nd round | Benjamin Bonzi | Yannick Maden | 4-6, 6-2, 7-65 | match details | ||
27.01.21 | 1st round | Benjamin Bonzi | Marc-Andrea Huesler | 6-3, 6-72, 7-65 | match details | ||
24.01.21 | fin | Arthur Rinderknech | Benjamin Bonzi | 4-6, 7-61, 7-63 | match details | Istanbul Challenger | I. hard |
23.01.21 | 1/2 | Benjamin Bonzi | Mohamed Safwat | 7-61, 6-4 | match details | ||
22.01.21 | 1/4 | Benjamin Bonzi | Antoine Hoang | 6-75, 6-1, 7-5 | match details | ||
21.01.21 | 2nd round | Benjamin Bonzi | Lorenzo Musetti | 6-1, 6-4 | match details | ||
19.01.21 | 1st round | Benjamin Bonzi | Blaz Rola | 6-4, 2-1, Blaz Rola - retired | match details | ||
11.01.21 | q 1 | Quentin Halys | Benjamin Bonzi | 6-0, 6-2 | match details | Doha | Hard |
04.11.20 | 2nd round | Alejandro Davidovich Fokina | Benjamin Bonzi | 6-4, 6-4 | match details | Paris | I. hard |
02.11.20 | 1st round | Benjamin Bonzi | Federico Coria | 6-2, 6-1 | match details | ||
28.10.20 | 1st round | Botic Van De Zandschulp | Benjamin Bonzi | 6-4, 7-5 | match details | Hamburg Challenger | I. hard |
24.10.20 | 1/2 | Ilya Ivashka | Benjamin Bonzi | 3-6, 6-2, 6-3 | match details | Istanbul Challenger | Hard |
23.10.20 | 1/4 | Benjamin Bonzi | Jason Jung | 7-66, 6-2 | match details | ||
21.10.20 | 2nd round | Benjamin Bonzi | Maxime Janvier | 6-2, 7-5 | match details | ||
19.10.20 | 1st round | Benjamin Bonzi | Evgeny Donskoy | 6-2, 4-1, Evgeny Donskoy - retired | match details | ||
14.10.20 | 2nd round | Dimitar Kuzmanov | Benjamin Bonzi | 7-5, 6-2 | match details | Lisbon Challenger | Clay |
12.10.20 | 1st round | Benjamin Bonzi | Joao Domingues | 6-3, 6-0 | match details | ||
30.09.20 | 2nd round | Jannik Sinner | Benjamin Bonzi | 6-2, 6-4, 6-4 | match details | Paris | Clay |
27.09.20 | 1st round | Benjamin Bonzi | Emil Ruusuvuori | 6-2, 6-4, 4-6, 6-4 | match details | ||
25.09.20 | qual. | Benjamin Bonzi | Roberto Marcora | Roberto Marcora - walk over | match details | ||
23.09.20 | q 2 | Benjamin Bonzi | Ivo Karlovic | 6-3, 7-63 | match details | ||
21.09.20 | q 1 | Benjamin Bonzi | Zdenek Kolar | 3-6, 6-4, 7-5 | match details | ||
05.09.20 | q 1 | Renzo Olivo | Benjamin Bonzi | 6-4, 6-4 | match details | Aix En | Clay |
03.09.20 | 2nd round | Carlos Alcaraz Garfia | Benjamin Bonzi | 6-3, 7-63 | match details | Cordenons Challenger | Clay |
02.09.20 | 1st round | Benjamin Bonzi | Roberto Marcora | 7-5, 6-4 | match details | ||
12.03.20 | 2nd round | Benjamin Bonzi | Sidharth Rawat | 6-3, 7-5 | match details | Potchefstroom Challenger | Hard |
11.03.20 | 1st round | Benjamin Bonzi | Matteo Martineau | 7-5, 6-2 | match details | ||
08.03.20 | fin | Benjamin Bonzi | Tobias Simon | 7-612, 6-4 | match details | M25 Potchefstroom | Hard |
07.03.20 | 1/2 | Benjamin Bonzi | Matteo Martineau | 6-75, 6-4, 6-2 | match details | ||
06.03.20 | 1/4 | Benjamin Bonzi | Mick Veldheer | 6-4, 6-3 | match details | ||
05.03.20 | 2nd round | Benjamin Bonzi | Robbie Arends | 6-2, 6-1 | match details | ||
04.03.20 | 1st round | Benjamin Bonzi | Milan Radojkovic | 6-0, 6-1 | match details | ||
28.02.20 | 1/4 | Teimuraz Gabashvili | Benjamin Bonzi | 6-4, 2-6, 7-64 | match details | Pau Challenger | I. hard |
27.02.20 | 3rd round | Benjamin Bonzi | Pavel Kotov | 6-4, 6-0 | match details | ||
26.02.20 | 2nd round | Benjamin Bonzi | Elliot Benchetrit | 7-5, 6-3 | match details | ||
25.02.20 | 1st round | Benjamin Bonzi | Chun Hsin Tseng | 6-3, 6-2 | match details |
Benjamin Bonzi - profile / player stats
Name: Benjamin Bonzi
Country: France
Birthdate: 09.06.96, 24 years
ATP ranking: 127
TOP ranking's position: 125 (22.02.21, 573 points)
Points: 586
Prize money: 529075 $
Matches total: 484
Win: 303
%: 62.6 %
Country: France
Birthdate: 09.06.96, 24 years
ATP ranking: 127
TOP ranking's position: 125 (22.02.21, 573 points)
Points: 586
Prize money: 529075 $
Matches total: 484
Win: 303
%: 62.6 %
year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
2021 | 15/7 | 6/2 | 0/0 | 9/5 | 0/0 | 0/0 | 0/0 |
2020 | 31/12 | 21/3 | 6/4 | 4/5 | 0/0 | 0/0 | 0/0 |
2019 | 33/26 | 1/2 | 22/13 | 10/11 | 0/0 | 0/0 | 0/0 |
2018 | 24/31 | 1/4 | 4/14 | 12/9 | 4/3 | 3/1 | 0/0 |
2017 | 52/27 | 14/9 | 29/12 | 9/6 | 0/0 | 0/0 | 0/0 |
2016 | 59/26 | 20/5 | 32/14 | 7/6 | 0/1 | 0/0 | 0/0 |
2015 | 48/26 | 34/19 | 7/4 | 7/3 | 0/0 | 0/0 | 0/0 |
2014 | 39/19 | 27/9 | 9/5 | 3/5 | 0/0 | 0/0 | 0/0 |
2013 | 2/7 | 1/2 | 1/4 | 0/0 | 0/0 | 0/1 | 0/0 |
TOTAL | 303/181 | 125/55 | 110/70 | 61/50 | 4/4 | 3/2 | 0/0 |
perc. % | 62.6 % | 69.44 % | 61.11 % | 54.95 % | 50 % | 60 % | 0 % |
Benjamin Bonzi / scheduled / last
no matches found |
Benjamin Bonzi Tennis Livescore
Benjamin Bonzi Tennis Live
Benjamin Bonzi form
Benjamin Bonzi Tennis Live Scores
Benjamin Bonzi / last 50 matches
Benjamin Bonzi Tennis Live Free
09.03.21 | 1st round | Matthew Ebden | Benjamin Bonzi | 3-6, 7-66, 6-3 | match details | Marseille | I. hard |
24.02.21 | 2nd round | David Goffin | Benjamin Bonzi | 4-6, 6-4, 7-5 | match details | Montpellier | I. hard |
23.02.21 | 1st round | Benjamin Bonzi | Lucas Pouille | 7-66, 6-2 | match details | ||
18.02.21 | 2nd round | Jenson Brooksby | Benjamin Bonzi | 6-3, 5-7, 6-3 | match details | Potchefstroom 2 | Hard |
16.02.21 | 1st round | Benjamin Bonzi | Jack Draper | 6-1, 6-2 | match details | ||
14.02.21 | fin | Benjamin Bonzi | Liam Broady | 7-5, 6-4 | match details | Potchefstroom 1 | Hard |
13.02.21 | 1/2 | Benjamin Bonzi | Nick Chappell | 6-1, 6-2 | match details | ||
12.02.21 | 1/4 | Benjamin Bonzi | Mirza Basic | 6-3, 6-1 | match details | ||
10.02.21 | 2nd round | Benjamin Bonzi | Roberto Quiroz | 3-6, 6-4, 6-3 | match details | ||
08.02.21 | 1st round | Benjamin Bonzi | Geoffrey Blancaneaux | 6-2, 6-4 | match details | ||
04.02.21 | 2nd round | Bernabe Zapata Miralles | Benjamin Bonzi | 3-6, 7-5, 6-3 | match details | Quimper 2 | I. hard |
03.02.21 | 1st round | Benjamin Bonzi | Manuel Guinard | 6-3, 6-3 | match details | ||
30.01.21 | 1/2 | Sebastian Korda | Benjamin Bonzi | 7-65, 7-61 | match details | Quimper Challenger | I. hard |
29.01.21 | 1/4 | Benjamin Bonzi | Illya Marchenko | 6-77, 6-4, 6-4 | match details | ||
28.01.21 | 2nd round | Benjamin Bonzi | Yannick Maden | 4-6, 6-2, 7-65 | match details | ||
27.01.21 | 1st round | Benjamin Bonzi | Marc-Andrea Huesler | 6-3, 6-72, 7-65 | match details | ||
24.01.21 | fin | Arthur Rinderknech | Benjamin Bonzi | 4-6, 7-61, 7-63 | match details | Istanbul Challenger | I. hard |
23.01.21 | 1/2 | Benjamin Bonzi | Mohamed Safwat | 7-61, 6-4 | match details | ||
22.01.21 | 1/4 | Benjamin Bonzi | Antoine Hoang | 6-75, 6-1, 7-5 | match details | ||
21.01.21 | 2nd round | Benjamin Bonzi | Lorenzo Musetti | 6-1, 6-4 | match details | ||
19.01.21 | 1st round | Benjamin Bonzi | Blaz Rola | 6-4, 2-1, Blaz Rola - retired | match details | ||
11.01.21 | q 1 | Quentin Halys | Benjamin Bonzi | 6-0, 6-2 | match details | Doha | Hard |
04.11.20 | 2nd round | Alejandro Davidovich Fokina | Benjamin Bonzi | 6-4, 6-4 | match details | Paris | I. hard |
02.11.20 | 1st round | Benjamin Bonzi | Federico Coria | 6-2, 6-1 | match details | ||
28.10.20 | 1st round | Botic Van De Zandschulp | Benjamin Bonzi | 6-4, 7-5 | match details | Hamburg Challenger | I. hard |
24.10.20 | 1/2 | Ilya Ivashka | Benjamin Bonzi | 3-6, 6-2, 6-3 | match details | Istanbul Challenger | Hard |
23.10.20 | 1/4 | Benjamin Bonzi | Jason Jung | 7-66, 6-2 | match details | ||
21.10.20 | 2nd round | Benjamin Bonzi | Maxime Janvier | 6-2, 7-5 | match details | ||
19.10.20 | 1st round | Benjamin Bonzi | Evgeny Donskoy | 6-2, 4-1, Evgeny Donskoy - retired | match details | ||
14.10.20 | 2nd round | Dimitar Kuzmanov | Benjamin Bonzi | 7-5, 6-2 | match details | Lisbon Challenger | Clay |
12.10.20 | 1st round | Benjamin Bonzi | Joao Domingues | 6-3, 6-0 | match details | ||
30.09.20 | 2nd round | Jannik Sinner | Benjamin Bonzi | 6-2, 6-4, 6-4 | match details | Paris | Clay |
27.09.20 | 1st round | Benjamin Bonzi | Emil Ruusuvuori | 6-2, 6-4, 4-6, 6-4 | match details | ||
25.09.20 | qual. | Benjamin Bonzi | Roberto Marcora | Roberto Marcora - walk over | match details | ||
23.09.20 | q 2 | Benjamin Bonzi | Ivo Karlovic | 6-3, 7-63 | match details | ||
21.09.20 | q 1 | Benjamin Bonzi | Zdenek Kolar | 3-6, 6-4, 7-5 | match details | ||
05.09.20 | q 1 | Renzo Olivo | Benjamin Bonzi | 6-4, 6-4 | match details | Aix En | Clay |
03.09.20 | 2nd round | Carlos Alcaraz Garfia | Benjamin Bonzi | 6-3, 7-63 | match details | Cordenons Challenger | Clay |
02.09.20 | 1st round | Benjamin Bonzi | Roberto Marcora | 7-5, 6-4 | match details | ||
12.03.20 | 2nd round | Benjamin Bonzi | Sidharth Rawat | 6-3, 7-5 | match details | Potchefstroom Challenger | Hard |
11.03.20 | 1st round | Benjamin Bonzi | Matteo Martineau | 7-5, 6-2 | match details | ||
08.03.20 | fin | Benjamin Bonzi | Tobias Simon | 7-612, 6-4 | match details | M25 Potchefstroom | Hard |
07.03.20 | 1/2 | Benjamin Bonzi | Matteo Martineau | 6-75, 6-4, 6-2 | match details | ||
06.03.20 | 1/4 | Benjamin Bonzi | Mick Veldheer | 6-4, 6-3 | match details | ||
05.03.20 | 2nd round | Benjamin Bonzi | Robbie Arends | 6-2, 6-1 | match details | ||
04.03.20 | 1st round | Benjamin Bonzi | Milan Radojkovic | 6-0, 6-1 | match details | ||
28.02.20 | 1/4 | Teimuraz Gabashvili | Benjamin Bonzi | 6-4, 2-6, 7-64 | match details | Pau Challenger | I. hard |
27.02.20 | 3rd round | Benjamin Bonzi | Pavel Kotov | 6-4, 6-0 | match details | ||
26.02.20 | 2nd round | Benjamin Bonzi | Elliot Benchetrit | 7-5, 6-3 | match details | ||
25.02.20 | 1st round | Benjamin Bonzi | Chun Hsin Tseng | 6-3, 6-2 | match details |