Open 13 Tennis
Open 13 Tennis Prize Money
Type: Men Women
Open 13 Provence Tennis
Australian Open 2020: How to watch Australian Open tennis – TV channel, live stream, dates, times, schedule. DAY 13 Order of Play – including Kenin v Muguruza. The official site of the 2021 US Open Tennis Championships. Live tennis scores, watch every match live stream, listen to live radio, and follow the action behind every match.
Current Tournaments | ||
DATE | TOURNAMENT | LOCATION |
Open 13 Provence | Marseille, France | |
Chile Dove Men+Care Open | Santiago, Chile | |
Qatar ExxonMobil Open | Doha, Qatar | |
BNP Paribas Open [Postponed] | Indian Wells, USA |
Completed Tournaments | |||
DATE | TOURNAMENT | LOCATION | CHAMPIONSHIP MATCH |
Antalya Open | Antalya, Turkey | (4) Alex De Minaur (Aus) def. (8) Alexander Bublik (Kaz) 2-0 ret | |
Delray Beach Open by Vitacost.com | Delray Beach, USA | (4) Hubert Hurkacz (Pol) def. Sebastian Korda (USA) 6-3 6-3 | |
Great Ocean Road Open | Melbourne, Australia | (4) Jannik Sinner (Ita) def. Stefano Travaglia (Ita) 7-6 (7-4) 6-4 | |
Murray River Open | Melbourne, Australia | (8) Daniel Evans (Gbr) def. (3) Felix Auger-Aliassime (Can) 6-2 6-3 | |
Australian Open View Bracket » | Melbourne, Australia | (1) Novak Djokovic (Srb) def. (4) Daniil Medvedev (Rus) 7-5 6-2 6-2 | |
Rio Open presented by Claro [Postponed] | Rio de Janeiro, Brazil | ||
Singapore Tennis Open | Singapore, Singapore | Alexei Popyrin (Aus) def. (4) Alexander Bublik (Kaz) 4-6 6-0 6-2 | |
Open Sud de France | Montpellier, France | (2) David Goffin (Bel) def. (1) Roberto Bautista Agut (ESP) 5-7 6-4 6-2 | |
Cordoba Open | Cordoba, Argentina | Juan Manuel Cerundolo (Arg) def. (5) Albert Ramos-Vinolas (ESP) 6-0 2-6 6-2 | |
ABN AMRO World Tennis Tournament | Rotterdam, The Netherlands | (4) Andrey Rublev (Rus) def. Marton Fucsovics (Hun) 7-6 (7-4) 6-4 | |
Argentina Open | Buenos Aires, Argentina | (1) Diego Schwartzman (Arg) def. Franciso Cerundolo (Arg) 6-1 6-2 |
Scheduled Tournaments | ||
DATE | TOURNAMENT | LOCATION |
Dubai Duty Free Tennis Championships | Dubai, UAE | |
Abierto Mexicano Telcel presentado por HSBC | Acapulco, Mexico | |
Miami Open presented by Itau | Miami, USA | |
Anytech365 Andalucia Open | Marbella, Spain | |
Sardegna Open | Cagliari, Italy | |
Grand Prix Hassan II | Marrakech, Morocco | |
Rolex Monte-Carlo Masters | Monte-Carlo, Monaco | |
Serbia Open | Belgrade, Serbia | |
Barcelona Open Banc Sabadell | Barcelona, Spain | |
Mutua Madrid Open | Madrid, Spain | |
BMW Open by FWU | Munich, Germany | |
Millennium Estoril Open | Estoril, Portugal | |
Internazionali BNL d`Italia | Rome, Italy | |
Open Parc Auvergne-Rhone-Alpes Lyon | Lyon, France | |
Gonet Geneva Open | Geneva, Switzerland | |
French Open View Bracket » | Paris, France | |
Mercedes Cup | Stuttgart, Germany | |
Libema Open | `s-Hertogenbosch | |
cinch Championships | London, UK | |
Noventi Open | Halle, Germany | |
Mallorca Championships | Mallorca, Spain | |
Eastbourne International | Eastbourne, UK | |
Wimbledon View Bracket » | London, UK | |
Nordea Open | Bastad, Sweden | |
Hamburg European Open | Hamburg, Germany | |
Hall of Fame Open | Newport, USA | |
Abierto de Tenis Mifel presentado por Cinemax | Los Cabos, Mexico | |
Swiss Open Gstaad | Gstaad, Switzerland | |
Plava Laguna Croatia Open Umag | Umag, Croatia | |
Generali Open | Kitzbuhel, Austria | |
Truist Atlanta Open | Atlanta, USA | |
Citi Open | Washington, USA | |
National Bank Open Presented by Rogers | Toronto, Canada | |
Western & Southern Open | Cincinnati, USA | |
Winston-Salem Open | Winston-Salem, USA | |
US Open View Bracket » | New York, USA | |
Moselle Open | Metz, France | |
St Petersburg Open [TBC] | St Petersburg, Russia | |
Chengdu Open | Chengdu, China | |
Zhuhai Championships | Zhuhai, China | |
Sofia Open | Sofia, Bulgaria | |
China Open | Beijing, China | |
Rakuten Japan Open Tennis Championships | Tokyo, Japan | |
Rolex Shanghai Masters | Shanghai, China | |
European Open | Antwerp, Belgium | |
VTB Kremlin Cup | Moscow, Russia | |
Stockholm Open | Stockholm, Sweden | |
Erste Bank Open | Vienna, Austria | |
Swiss Indoors Basel | Basel, Switzerland | |
Rolex Paris Masters | Paris, France | |
ATP Finals | Turin, Italy |
The United States Open Tennis Championships is a hard court tennis tournament. The tournament is the modern version of one of the oldest tennis championships in the world, the U.S. National Championship, for which men's singles and men's doubles were first played in 1881. Roger Federer will begin his comeback after a 13-month break against Daniel Evans in the second round of the Qatar Open. Novak Djokovic breaks Roger Federer's record for most weeks as ATP world No.
Open 13 Tennis Draw
Open 13 Tennis Club
MORE
TOOLS