Zurich Classic 2018 Dates
Tour: PGA Tour LPGA Champions Korn Ferry European
Year:
Year:
The Zurich Classic is, however, an official PGA Tour event, so winning does come with its share of riches. Namely: more than $1 million to each player, 400 FedEx Cup points each and a two-year. Re: 2018 Zurich Classic Thread - UPDATED w/ Thursday tee times of note Posted by The Pirate King on 4/28/18 at 4:11 pm to ell13 Funniest part of today was Poulter going ham on the fairway with his hybrid after a mi shite.
This Week | ||||
DATE | TOURNAMENT | TV | DEFENDING CHAMP | PURSE |
THE PLAYERS Championship | Rory McIlroy | $15,000,000 |
Past Results | |||
DATE | TOURNAMENT | WINNER | SCORE/PRIZE |
Safeway Open | Stewart Cink | 267 (-21) $1,188,000 | |
U.S. Open | Bryson DeChambeau | -6 | |
Corales Puntacana Resort & Club Championship | Hudson Swafford | 270 (-18) $720,000 | |
Sanderson Farms Championship | Sergio Garcia | 269 (-19) $1,188,000 | |
Shriners Hospitals for Children Open | Martin Laird | 261 (-23) $1,260,000 | |
THE CJ CUP @ SHADOW CREEK | Jason Kokrak | 268 (-20) $1,755,000 | |
The ZOZO CHAMPIONSHIP | Patrick Cantlay | 265 (-23) $1,440,000 | |
WGC-HSBC CHAMPIONS | CANCELED | ||
Bermuda Championship | Brian Gay | 269 (-15) $720,000 | |
Vivint Houston Open | Carlos Ortiz | 267 (-13) $1,260,000 | |
2020 Masters Tournament | Dustin Johnson | 268 (-20) $2,070,000 | |
The RSM Classic | Robert Streb | 263 (-19) $1,188,000 | |
The Match: Champions for Change | |||
Mayakoba Golf Classic presented by UNIFIN | Viktor Hovland | 264 (-20) $1,296,000 | |
Hero World Challenge | CANCELED | ||
Sentry Tournament of Champions | Harris English | 267 (-25) $1,340,000 | |
Sony Open in Hawaii | Kevin Na | 259 (-21) $1,188,000 | |
The American Express | Si Woo Kim | 265 (-23) $1,206,000 | |
Farmers Insurance Open | Patrick Reed | 274 (-14) $1,350,000 | |
Waste Management Phoenix Open | Brooks Koepka | 265 (-19) $1,314,000 | |
AT&T Pebble Beach Pro-Am | Daniel Berger | 270 (-18) $1,404,000 | |
The Genesis Invitational | Max Homa | 272 (-12) $1,674,000 | |
WGC-Workday Championship at The Concession | Collin Morikawa | 270 (-18) $1,820,000 | |
Puerto Rico Open | Branden Grace | 269 (-19) $540,000 | |
Arnold Palmer Invitational Pres. By Mastercard | Bryson DeChambeau | 277 (-11) $1,674,000 |
Zurich Classic 2019 Dates
Upcoming Tournaments | ||||
DATE | TOURNAMENT | TV | DEFENDING CHAMP | PURSE |
Tickets | The Honda Classic | Sungjae Im | $7,000,000 | |
Tickets | WGC-Dell Technologies Match Play | $10,500,000 | ||
Tickets | Corales Puntacana Resort & Club Championship | Hudson Swafford | $3,000,000 | |
Tickets | Valero Texas Open | Corey Conners | $7,700,000 | |
Tickets | 2021 Masters Tournament | Dustin Johnson | $11,500,000 | |
Tickets | RBC Heritage | Webb Simpson | $7,100,000 | |
Tickets | Zurich Classic of New Orleans | $7,400,000 | ||
Tickets | Valspar Championship | Paul Casey | $6,900,000 | |
Tickets | Wells Fargo Championship | Max Homa | $8,100,000 | |
Tickets | AT&T Byron Nelson | Sung Kang | $8,100,000 | |
Tickets | PGA Championship | Collin Morikawa | $11,000,000 | |
Tickets | Charles Schwab Challenge | Daniel Berger | $7,500,000 | |
Tickets | the Memorial Tournament pres. by Nationwide | Jon Rahm | $9,300,000 | |
Tickets | RBC Canadian Open | Rory McIlroy | $7,800,000 | |
Tickets | U.S. Open | Bryson DeChambeau | $12,500,000 | |
Tickets | Travelers Championship | Dustin Johnson | $7,400,000 | |
Tickets | Rocket Mortgage Classic | Bryson DeChambeau | $7,500,000 | |
Tickets | John Deere Classic | Dylan Frittelli | $6,200,000 | |
Tickets | The Open Championship | Shane Lowry | $10,750,000 | |
Tickets | Barbasol Championship | Jim Herman | $3,500,000 | |
Tickets | 3M Open | Michael Thompson | $6,600,000 | |
Tickets | Olympic Men's Golf Competition | |||
Tickets | WGC-FedEx St. Jude Invitational | Justin Thomas | $10,500,000 | |
Tickets | Barracuda Championship | $3,500,000 | ||
Tickets | Wyndham Championship | Jim Herman | $6,400,000 | |
Tickets | THE NORTHERN TRUST | Dustin Johnson | $9,500,000 | |
Tickets | BMW Championship | Jon Rahm | $9,500,000 | |
Tickets | Tour Championship | Dustin Johnson | ||
Tickets | Ryder Cup |
MORE
TOOLS
Tour: PGA Tour LPGA Champions Korn Ferry European
Year:
Year:
This Week | ||||
DATE | TOURNAMENT | TV | DEFENDING CHAMP | PURSE |
THE PLAYERS Championship | Rory McIlroy | $15,000,000 |
Past Results | |||
DATE | TOURNAMENT | WINNER | SCORE/PRIZE |
Safeway Open | Stewart Cink | 267 (-21) $1,188,000 | |
U.S. Open | Bryson DeChambeau | -6 | |
Corales Puntacana Resort & Club Championship | Hudson Swafford | 270 (-18) $720,000 | |
Sanderson Farms Championship | Sergio Garcia | 269 (-19) $1,188,000 | |
Shriners Hospitals for Children Open | Martin Laird | 261 (-23) $1,260,000 | |
THE CJ CUP @ SHADOW CREEK | Jason Kokrak | 268 (-20) $1,755,000 | |
The ZOZO CHAMPIONSHIP | Patrick Cantlay | 265 (-23) $1,440,000 | |
WGC-HSBC CHAMPIONS | CANCELED | ||
Bermuda Championship | Brian Gay | 269 (-15) $720,000 | |
Vivint Houston Open | Carlos Ortiz | 267 (-13) $1,260,000 | |
2020 Masters Tournament | Dustin Johnson | 268 (-20) $2,070,000 | |
The RSM Classic | Robert Streb | 263 (-19) $1,188,000 | |
The Match: Champions for Change | |||
Mayakoba Golf Classic presented by UNIFIN | Viktor Hovland | 264 (-20) $1,296,000 | |
Hero World Challenge | CANCELED | ||
Sentry Tournament of Champions | Harris English | 267 (-25) $1,340,000 | |
Sony Open in Hawaii | Kevin Na | 259 (-21) $1,188,000 | |
The American Express | Si Woo Kim | 265 (-23) $1,206,000 | |
Farmers Insurance Open | Patrick Reed | 274 (-14) $1,350,000 | |
Waste Management Phoenix Open | Brooks Koepka | 265 (-19) $1,314,000 | |
AT&T Pebble Beach Pro-Am | Daniel Berger | 270 (-18) $1,404,000 | |
The Genesis Invitational | Max Homa | 272 (-12) $1,674,000 | |
WGC-Workday Championship at The Concession | Collin Morikawa | 270 (-18) $1,820,000 | |
Puerto Rico Open | Branden Grace | 269 (-19) $540,000 | |
Arnold Palmer Invitational Pres. By Mastercard | Bryson DeChambeau | 277 (-11) $1,674,000 |
Zurich Classic 2018
Upcoming Tournaments | ||||
DATE | TOURNAMENT | TV | DEFENDING CHAMP | PURSE |
Tickets | The Honda Classic | Sungjae Im | $7,000,000 | |
Tickets | WGC-Dell Technologies Match Play | $10,500,000 | ||
Tickets | Corales Puntacana Resort & Club Championship | Hudson Swafford | $3,000,000 | |
Tickets | Valero Texas Open | Corey Conners | $7,700,000 | |
Tickets | 2021 Masters Tournament | Dustin Johnson | $11,500,000 | |
Tickets | RBC Heritage | Webb Simpson | $7,100,000 | |
Tickets | Zurich Classic of New Orleans | $7,400,000 | ||
Tickets | Valspar Championship | Paul Casey | $6,900,000 | |
Tickets | Wells Fargo Championship | Max Homa | $8,100,000 | |
Tickets | AT&T Byron Nelson | Sung Kang | $8,100,000 | |
Tickets | PGA Championship | Collin Morikawa | $11,000,000 | |
Tickets | Charles Schwab Challenge | Daniel Berger | $7,500,000 | |
Tickets | the Memorial Tournament pres. by Nationwide | Jon Rahm | $9,300,000 | |
Tickets | RBC Canadian Open | Rory McIlroy | $7,800,000 | |
Tickets | U.S. Open | Bryson DeChambeau | $12,500,000 | |
Tickets | Travelers Championship | Dustin Johnson | $7,400,000 | |
Tickets | Rocket Mortgage Classic | Bryson DeChambeau | $7,500,000 | |
Tickets | John Deere Classic | Dylan Frittelli | $6,200,000 | |
Tickets | The Open Championship | Shane Lowry | $10,750,000 | |
Tickets | Barbasol Championship | Jim Herman | $3,500,000 | |
Tickets | 3M Open | Michael Thompson | $6,600,000 | |
Tickets | Olympic Men's Golf Competition | |||
Tickets | WGC-FedEx St. Jude Invitational | Justin Thomas | $10,500,000 | |
Tickets | Barracuda Championship | $3,500,000 | ||
Tickets | Wyndham Championship | Jim Herman | $6,400,000 | |
Tickets | THE NORTHERN TRUST | Dustin Johnson | $9,500,000 | |
Tickets | BMW Championship | Jon Rahm | $9,500,000 | |
Tickets | Tour Championship | Dustin Johnson | ||
Tickets | Ryder Cup |
MORE
TOOLS